2016 - 2017 Fairland Girls Basketball
Date | Team | Place | Time |
12/1 | River Valley | Home | 7:30 |
12/5 | Rock Hill | Away | 7:30 |
12/8 | Ironton | Home | 7:30 |
12/10 | Big E Classic North Adams | Home | TBA |
12/12 | Coal Grove | Home | 7:30 |
12/15 | South Point | Away | 7:30 |
12/27 | Braggin Rights Classic | Away | TBA |
12/28 | Braggin Rights Classic | Away | TBA |
1/5 | Portsmouth | Home | 7:30 |
1/9 | Gallia | Away | 7:30 |
1/12 | Chesapeake | Away | 7:30 |
1/16 | Huntington High | Away | 7:30 |
1/19 | Rock Hill | Home | 7:30 |
1/21 | Tri-State Hoops Spring Valley | Home | 8:00 |
1/23 | Ironton | Away | 7:30 |
1/26 | Coal Grove | Away | 7:30 |
1/28 | Portsmouth West | Home | 7:30 |
1/30 | South Point | Home | 7:30 |
2/1 | Jackson | TBA | 7:30 |
2/2 | Portsmouth | Away | 7:30 |
2/6 | Gallia | Home | 7:30 |
2/9 | Chesapeake | Home | 7:30 |

Ohio Valley
Conference Champions
1981, 1984, 1985, 1987, 1991, 1994, 1997, 1998, 2000, 2001,
2012, 2013, 2014
Sectional Champions
1988, 1991, 1992, 1993, 1994, 1995, 1996,
1997, 2001, 2002, 2012, 2013, 2014, 2015
District Champions
1994, 2012, 2013, 2014, 2015
Regional Champions
2014, 2015