2016 - 2017 Fairland Boys Basketball
Date | Team | Place | Time |
12/8 | Buckeye Elite Shootout Harvest Prep | Away | TBA |
12/10 | Big E Classic Huntington High | Home | 7:45 |
12/13 | Rock Hill | Away | 7:30 |
12/16 | Ironton | Home | 7:30 |
12/22 | Ironton Classic | Away | TBA |
12/29 | TCC Classic | Away | TBA |
12/30 | TCC Classic | Away | TBA |
1/3 | Coal Grove | Home | 7:30 |
1/6 | South Point | Away | 7:30 |
1/7 | Hilliard Bradley | Away | 7:30 |
1/10 | Portsmouth | Home | 7:30 |
1/13 | Gallia | Away | 7:30 |
1/14 | Beast of the Southeast | Away | TBA |
1/20 | Chesapeake | Away | 7:30 |
1/24 | Rock Hill | Home | 7:30 |
1/27 | Ironton | Away | 7:30 |
1/31 | Coal Grove | Away | 7:30 |
2/3 | South Point | Home | 7:30 |
2/7 | Portsmouth | Away | 7:30 |
2/10 | Gallia | Home | 7:30 |
2/17 | Chesapeake | Home | 7:30 |
2/18 | Tug Valley | Home | 7:30 |
Ohio Valley Conference Champions
1957, 1961, 1962, 1965, 1966, 1968, 1971, 1981, 1985, 1986, 1991, 1995, 2007, 2013, 2016
Sectional Champions
1960, 1961, 1962, 1966, 1968, 1971, 1990, 1991, 1992, 1995, 1996, 1998, 1999, 2006, 2007, 2008, 2009, 2011, 2012, 2013, 2014, 2016
District Champions
1961, 1962, 1991, 1996, 2008
Regional Champions
1961