September/October 2015 Cross Country Run Schedule |
Sunday | Monday | Tuesday | Wendsday | Thursday | Friday | Saturday |
Aug 30 | 31st Track 5pm | Sept. 1st Course 5pm | 2 Course 5pm | 3 Track 5pm | 4 Track after school | 5 Find a 5k and run it or run 3.1 miles on your own |
6 OFF | 7 Run 3.5 miles | 8 Gallia Meet bus 330 | 9 Course 5pm | 10 Track 5pm | 11 Course run and course prep for Home meet | 12 Dragons Run by the River at Course by 8:30 need all runners and parents on board |
13 OFF | 14 Track 5pm | 15 Course 5pm | 16 Course 5pm | 17 Track 5:00pm | 18 Track after school | 19 Rio Grande Invite bus 8am |
20 OFF | 21 Track 5pm | 22 KOVCCT Bus 330pm | 23 Course 5pm | 24 Track 5pm | 25 Track After school | 26 Ironton Invite bus 830am |
27 OFF | 28 Track 5pm | 29 Course 5pm | 30 Course 5pm | October 1st Track 5pm | 2 Track After school | 3 Piketon Invite bus 715am |
4 OFF | 5 Track 5pm | 6 Course 5pm | 7 Course 5pm | 8 Track 5pm | 9 Track After school | 10 Ironton Invite bus 830am |
11 OFF | 12 Track 5pm | 13 OVC at Portsmouth bus 3pm | 14 Course 5pm | 15 Track 5pm | 16 Track After School | 17th OFF |
Contact Info: Chuck Wentz 304-544-5816 Adam Alt 304-617-8561 |
|